Search

Share buy-back programme – week 48 - GlobeNewswire

suitersa.blogspot.com

Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders

Date        06.12.2021

Share buy-back programme week 48

The share buy-back programme runs from and including 1 October 2021 up to and including 25 January 2022. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 30 million under a share buy-back programme, see company announcement of 15 September 2021.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the share buy-back programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement

148,700

823.86

122,507,969

29 November 2021 3,500 853.45 2,987,075
30 November 2021 3,500 857.07 2,999,745
01 December 2021 3,500 867.96 3,037,860
02 December 2021 3,000 854.97 2,564,910
03 December 2021 3,200 864.10 2,765,120
Total under the current share buy-back programme

165,400

827.46

136,862,679

       
Bought back under share buy-back programme executed in the period 4 February 2021 – 29 July 2021

361,605

622.19

224,988,722

Bought back under share buy-back programme executed in the period 5 August 2021 – 28 September 2021

40,400

742.50

29,997,136

Total bought back 567,405 690.60 391,848,537

With the above transactions, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 567,405 shares under the share buy-back programmes corresponding to 2.0 % of the company’s share capital.

In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kinds regards,

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
32 847 XCSE 20211129 9:00:21.762000
5 854 XCSE 20211129 9:08:52.068000
50 854 XCSE 20211129 9:08:52.109000
32 851 XCSE 20211129 9:10:22.444000
33 852 XCSE 20211129 9:10:26.829000
29 852 XCSE 20211129 9:10:31.585000
5 852 XCSE 20211129 9:10:31.602000
33 851 XCSE 20211129 9:11:24.192000
32 853 XCSE 20211129 9:17:10.630000
33 854 XCSE 20211129 9:20:48.342000
13 857 XCSE 20211129 9:23:02.604000
7 857 XCSE 20211129 9:23:02.604000
13 857 XCSE 20211129 9:23:02.621000
33 855 XCSE 20211129 9:24:48.877000
3 855 XCSE 20211129 9:38:05.136000
31 855 XCSE 20211129 9:38:05.136000
34 855 XCSE 20211129 9:38:05.136000
32 854 XCSE 20211129 9:38:31.097000
12 851 XCSE 20211129 9:40:21.495000
23 851 XCSE 20211129 9:41:53.064000
10 851 XCSE 20211129 9:41:53.064000
32 850 XCSE 20211129 9:44:52.799000
14 849 XCSE 20211129 9:49:19.653000
20 849 XCSE 20211129 9:49:19.653000
34 848 XCSE 20211129 9:54:25.627000
33 847 XCSE 20211129 9:58:55.395000
33 847 XCSE 20211129 9:58:58.373000
33 849 XCSE 20211129 10:03:23.224000
13 849 XCSE 20211129 10:06:07.234000
19 849 XCSE 20211129 10:06:07.234000
32 849 XCSE 20211129 10:08:26.273000
32 851 XCSE 20211129 10:13:55.990000
32 853 XCSE 20211129 10:18:52.740000
32 853 XCSE 20211129 10:20:06.664000
34 854 XCSE 20211129 10:30:13.866000
34 854 XCSE 20211129 10:30:15.467000
33 851 XCSE 20211129 10:36:37.541000
33 853 XCSE 20211129 10:44:11.410000
33 854 XCSE 20211129 10:55:00.188000
32 852 XCSE 20211129 10:57:28.952000
34 852 XCSE 20211129 11:00:05.714000
20 851 XCSE 20211129 11:03:44.826000
14 851 XCSE 20211129 11:03:44.826000
34 849 XCSE 20211129 11:14:02.004000
32 848 XCSE 20211129 11:14:08.043000
31 850 XCSE 20211129 11:43:57.388000
32 850 XCSE 20211129 11:43:57.388000
65 852 XCSE 20211129 12:01:35.150000
32 852 XCSE 20211129 12:01:35.150000
32 851 XCSE 20211129 12:01:35.184000
32 852 XCSE 20211129 12:15:36.047000
21 853 XCSE 20211129 12:25:09.269000
11 853 XCSE 20211129 12:25:09.269000
32 853 XCSE 20211129 12:30:06.031000
32 853 XCSE 20211129 12:35:31.900000
34 855 XCSE 20211129 12:55:06.784000
67 855 XCSE 20211129 13:31:58.633000
44 856 XCSE 20211129 13:43:17.118000
63 856 XCSE 20211129 14:10:27.980000
25 857 XCSE 20211129 14:20:04.088000
10 857 XCSE 20211129 14:20:25.619000
22 857 XCSE 20211129 14:20:25.619000
33 856 XCSE 20211129 14:23:19.615000
33 855 XCSE 20211129 14:28:03.222000
64 854 XCSE 20211129 14:50:54.819000
68 854 XCSE 20211129 14:50:56.321000
33 853 XCSE 20211129 14:50:57.545000
3 856 XCSE 20211129 15:10:56.834000
65 856 XCSE 20211129 15:10:56.834000
94 856 XCSE 20211129 15:10:56.856000
37 856 XCSE 20211129 15:10:56.856000
34 855 XCSE 20211129 15:18:54.983000
137 854 XCSE 20211129 15:32:47.191000
46 856 XCSE 20211129 15:39:49.153000
1 856 XCSE 20211129 15:39:49.234000
10 857 XCSE 20211129 15:39:51.160000
49 857 XCSE 20211129 15:39:51.160000
17 857 XCSE 20211129 15:39:51.160000
1 857 XCSE 20211129 15:39:51.160000
11 857 XCSE 20211129 15:44:28.205000
31 857 XCSE 20211129 15:45:20.373000
2 856 XCSE 20211129 15:48:01.118000
5 857 XCSE 20211129 15:48:15.670000
28 857 XCSE 20211129 15:48:15.670000
3 857 XCSE 20211129 15:48:15.670000
34 856 XCSE 20211129 15:48:27.623000
33 856 XCSE 20211129 15:48:30.610000
20 856 XCSE 20211129 15:49:52.691000
13 856 XCSE 20211129 15:49:52.691000
12 857 XCSE 20211129 15:52:55.649000
22 857 XCSE 20211129 15:52:55.649000
34 856 XCSE 20211129 15:55:17.073000
32 855 XCSE 20211129 15:56:04.036000
31 855 XCSE 20211129 15:57:02.926000
32 854 XCSE 20211129 15:57:03.552000
2 854 XCSE 20211129 15:57:03.552000
66 854 XCSE 20211129 16:03:11.632000
33 854 XCSE 20211129 16:03:11.632000
20 853 XCSE 20211129 16:08:27.008000
13 853 XCSE 20211129 16:08:27.008000
31 854 XCSE 20211129 16:11:43.759000
13 853 XCSE 20211129 16:14:05.234000
20 853 XCSE 20211129 16:14:05.234000
4 855 XCSE 20211129 16:26:45.687000
50 855 XCSE 20211129 16:26:45.687000
15 855 XCSE 20211129 16:26:45.687000
8 855 XCSE 20211129 16:26:45.687000
28 855 XCSE 20211129 16:26:45.687000
50 855 XCSE 20211129 16:26:45.717000
28 855 XCSE 20211129 16:26:45.717000
2 854 XCSE 20211129 16:27:35.427000
32 854 XCSE 20211129 16:27:35.427000
33 853 XCSE 20211129 16:30:12.839000
34 852 XCSE 20211129 16:30:15.447000
33 852 XCSE 20211129 16:36:18.672000
14 852 XCSE 20211129 16:36:57.150000
20 852 XCSE 20211129 16:36:57.150000
16 852 XCSE 20211129 16:40:17.245000
7 852 XCSE 20211129 16:40:18.534000
9 852 XCSE 20211129 16:40:18.534000
16 852 XCSE 20211129 16:40:18.534000
3 852 XCSE 20211129 16:42:42.212000
1 852 XCSE 20211129 16:42:42.212000
26 852 XCSE 20211129 16:42:42.212000
32 852 XCSE 20211129 16:44:53.613000
1 851 XCSE 20211129 16:44:53.694000
32 849 XCSE 20211130 9:00:12.609000
1 849 XCSE 20211130 9:00:12.630000
1 848 XCSE 20211130 9:00:22.899000
31 848 XCSE 20211130 9:00:22.899000
26 845 XCSE 20211130 9:02:36.893000
7 845 XCSE 20211130 9:02:36.910000
4 843 XCSE 20211130 9:03:33.476000
29 843 XCSE 20211130 9:03:33.476000
32 844 XCSE 20211130 9:07:30.147000
31 847 XCSE 20211130 9:14:02.757000
33 848 XCSE 20211130 9:19:23.948000
99 848 XCSE 20211130 9:22:27.173000
12 856 XCSE 20211130 9:31:46.492000
64 855 XCSE 20211130 9:33:29.194000
41 854 XCSE 20211130 9:33:29.224000
10 854 XCSE 20211130 9:34:35.645000
21 854 XCSE 20211130 9:34:35.645000
61 857 XCSE 20211130 9:43:02.904000
35 857 XCSE 20211130 9:43:02.904000
32 857 XCSE 20211130 9:43:02.969000
1 857 XCSE 20211130 9:43:02.969000
33 855 XCSE 20211130 9:45:57.795000
11 854 XCSE 20211130 9:48:58.161000
22 854 XCSE 20211130 9:48:58.161000
31 859 XCSE 20211130 9:56:49.688000
33 858 XCSE 20211130 9:58:34.905000
33 855 XCSE 20211130 10:01:12.131000
31 854 XCSE 20211130 10:06:39.394000
23 858 XCSE 20211130 10:26:38.071000
122 856 XCSE 20211130 10:30:50.912000
33 854 XCSE 20211130 10:32:00.446000
32 854 XCSE 20211130 10:32:00.507000
32 855 XCSE 20211130 10:36:38.366000
32 857 XCSE 20211130 10:40:59.719000
33 857 XCSE 20211130 10:41:49.104000
12 855 XCSE 20211130 10:46:48.191000
19 855 XCSE 20211130 10:46:48.191000
8 856 XCSE 20211130 10:53:06.839000
23 856 XCSE 20211130 10:53:06.839000
1 855 XCSE 20211130 11:00:41.752000
28 855 XCSE 20211130 11:01:33.952000
4 855 XCSE 20211130 11:02:13.333000
1 855 XCSE 20211130 11:04:08.132000
3 855 XCSE 20211130 11:04:08.132000
31 855 XCSE 20211130 11:08:08.540000
30 855 XCSE 20211130 11:08:08.540000
32 853 XCSE 20211130 11:11:24.914000
46 856 XCSE 20211130 11:17:46.985000
33 857 XCSE 20211130 11:22:58.976000
30 857 XCSE 20211130 11:23:27.697000
3 857 XCSE 20211130 11:23:27.697000
33 857 XCSE 20211130 11:45:22.229000
32 857 XCSE 20211130 11:45:22.229000
31 856 XCSE 20211130 11:46:22.280000
31 856 XCSE 20211130 11:54:48.401000
32 858 XCSE 20211130 11:56:23.918000
39 858 XCSE 20211130 12:15:30.242000
27 858 XCSE 20211130 12:15:30.242000
31 857 XCSE 20211130 12:15:34.204000
59 858 XCSE 20211130 12:29:04.912000
3 858 XCSE 20211130 12:29:04.912000
30 857 XCSE 20211130 12:35:17.283000
31 858 XCSE 20211130 12:37:12.327000
3 857 XCSE 20211130 12:38:23.508000
24 857 XCSE 20211130 12:38:23.508000
4 857 XCSE 20211130 12:38:23.508000
1 857 XCSE 20211130 12:38:23.508000
9 856 XCSE 20211130 12:44:04.977000
6 856 XCSE 20211130 12:44:04.977000
17 856 XCSE 20211130 12:44:04.977000
99 856 XCSE 20211130 12:47:03.596000
32 856 XCSE 20211130 12:47:03.641000
32 855 XCSE 20211130 12:59:06.572000
32 855 XCSE 20211130 12:59:22.149000
31 857 XCSE 20211130 13:12:52.106000
30 857 XCSE 20211130 13:12:52.106000
31 856 XCSE 20211130 13:16:25.471000
32 859 XCSE 20211130 13:31:44.415000
4 860 XCSE 20211130 13:35:38.982000
59 860 XCSE 20211130 13:35:38.982000
33 859 XCSE 20211130 13:38:05.901000
66 859 XCSE 20211130 13:39:03.187000
92 859 XCSE 20211130 13:55:36.173000
31 859 XCSE 20211130 13:55:36.196000
33 862 XCSE 20211130 13:57:05.950000
33 863 XCSE 20211130 13:57:08.339000
32 862 XCSE 20211130 14:02:05.860000
33 864 XCSE 20211130 14:11:34.921000
66 863 XCSE 20211130 14:20:35.753000
33 863 XCSE 20211130 14:23:19.744000
33 860 XCSE 20211130 14:32:35.317000
36 859 XCSE 20211130 14:46:01.943000
26 859 XCSE 20211130 14:46:01.943000
66 861 XCSE 20211130 14:58:20.432000
28 861 XCSE 20211130 15:00:54.145000
4 861 XCSE 20211130 15:00:54.145000
31 861 XCSE 20211130 15:00:54.145000
31 862 XCSE 20211130 15:10:41.739000
33 861 XCSE 20211130 15:15:49.831000
33 861 XCSE 20211130 15:21:38.769000
37 861 XCSE 20211130 15:25:24.137485
457 861 XCSE 20211130 15:25:31.194010
32 869 XCSE 20211201 9:00:50.959000
3 868 XCSE 20211201 9:00:51.003000
1 871 XCSE 20211201 9:05:27.646000
30 871 XCSE 20211201 9:05:27.646000
32 872 XCSE 20211201 9:11:53.016000
31 871 XCSE 20211201 9:17:24.146000
31 870 XCSE 20211201 9:20:36.607000
25 870 XCSE 20211201 9:20:36.607000
5 870 XCSE 20211201 9:20:36.624000
31 866 XCSE 20211201 9:25:25.321000
32 866 XCSE 20211201 9:26:10.936000
50 863 XCSE 20211201 9:30:12.738535
33 863 XCSE 20211201 9:30:12.755000
33 865 XCSE 20211201 9:39:27.323000
32 865 XCSE 20211201 9:43:14.499000
32 864 XCSE 20211201 9:50:19.335000
32 863 XCSE 20211201 9:55:28.306000
29 868 XCSE 20211201 10:11:19.332000
63 869 XCSE 20211201 10:12:06.917000
33 868 XCSE 20211201 10:13:35.707000
31 868 XCSE 20211201 10:18:26.379000
2 868 XCSE 20211201 10:18:26.379000
32 868 XCSE 20211201 10:22:51.296000
62 870 XCSE 20211201 10:44:01.866000
66 869 XCSE 20211201 10:47:16.562000
91 870 XCSE 20211201 11:04:34.118000
5 870 XCSE 20211201 11:04:34.118000
31 870 XCSE 20211201 11:08:00.216000
31 869 XCSE 20211201 11:14:46.222000
31 869 XCSE 20211201 11:14:46.222000
93 870 XCSE 20211201 11:30:10.339000
32 872 XCSE 20211201 11:31:44.111000
31 872 XCSE 20211201 11:35:18.635000
32 873 XCSE 20211201 11:35:52.946000
33 873 XCSE 20211201 11:49:44.146000
31 873 XCSE 20211201 11:58:46.559000
32 871 XCSE 20211201 11:58:48.931000
33 870 XCSE 20211201 12:00:47.913000
50 870 XCSE 20211201 12:20:22.793000
49 870 XCSE 20211201 12:20:22.793000
15 868 XCSE 20211201 12:20:33.317000
31 869 XCSE 20211201 12:23:32.177000
62 867 XCSE 20211201 12:25:14.175000
14 865 XCSE 20211201 12:25:16.657000
17 865 XCSE 20211201 12:25:16.657000
33 864 XCSE 20211201 12:27:27.738000
21 866 XCSE 20211201 12:39:12.358000
44 866 XCSE 20211201 12:39:12.358000
94 869 XCSE 20211201 13:08:13.540000
48 869 XCSE 20211201 13:08:13.562000
32 869 XCSE 20211201 13:11:42.549000
32 871 XCSE 20211201 13:30:56.704000
5 871 XCSE 20211201 13:30:56.704000
27 871 XCSE 20211201 13:30:56.710000
1 871 XCSE 20211201 13:30:56.729000
33 868 XCSE 20211201 13:37:57.575000
50 868 XCSE 20211201 13:37:57.575275
32 868 XCSE 20211201 13:38:17.801000
33 868 XCSE 20211201 13:46:30.872000
33 867 XCSE 20211201 13:46:51.185000
8 868 XCSE 20211201 14:09:24.353000
84 868 XCSE 20211201 14:09:24.353000
63 869 XCSE 20211201 14:22:19.945000
6 868 XCSE 20211201 14:23:02.788000
25 868 XCSE 20211201 14:24:00.686000
33 868 XCSE 20211201 14:24:54.562000
64 864 XCSE 20211201 14:27:37.319000
93 864 XCSE 20211201 14:42:33.480000
32 863 XCSE 20211201 14:42:35.050000
31 862 XCSE 20211201 14:44:06.179000
31 861 XCSE 20211201 14:44:06.868000
10 867 XCSE 20211201 15:12:48.674000
65 865 XCSE 20211201 15:15:31.038000
61 866 XCSE 20211201 15:29:18.644000
32 866 XCSE 20211201 15:33:03.179000
31 867 XCSE 20211201 15:41:03.773000
33 867 XCSE 20211201 15:48:10.631000
32 866 XCSE 20211201 15:57:30.117000
32 866 XCSE 20211201 15:57:30.117000
3 866 XCSE 20211201 15:58:34.705000
47 869 XCSE 20211201 16:09:06.496000
14 869 XCSE 20211201 16:09:06.496000
1 869 XCSE 20211201 16:09:06.496000
64 868 XCSE 20211201 16:15:46.059000
31 868 XCSE 20211201 16:15:46.059000
31 867 XCSE 20211201 16:15:50.732000
12 870 XCSE 20211201 16:17:27.302000
24 870 XCSE 20211201 16:17:27.343000
63 869 XCSE 20211201 16:19:49.130000
31 869 XCSE 20211201 16:21:07.712000
33 867 XCSE 20211201 16:27:38.552000
32 867 XCSE 20211201 16:27:38.552000
50 867 XCSE 20211201 16:27:38.575000
3 868 XCSE 20211201 16:42:07.930000
39 869 XCSE 20211201 16:42:53.763000
79 869 XCSE 20211201 16:42:53.763000
1 870 XCSE 20211201 16:44:12.201000
25 870 XCSE 20211201 16:44:29.404000
1 868 XCSE 20211201 16:49:39.468000
7 868 XCSE 20211201 16:49:39.468000
24 868 XCSE 20211201 16:49:39.468000
74 869 XCSE 20211201 16:50:45.716831
33 863 XCSE 20211202 9:00:57.645000
20 864 XCSE 20211202 9:04:59.563000
32 864 XCSE 20211202 9:10:11.288000
31 863 XCSE 20211202 9:20:02.304000
28 866 XCSE 20211202 9:24:03.803000
3 866 XCSE 20211202 9:24:03.803000
33 866 XCSE 20211202 9:25:48.762000
22 866 XCSE 20211202 9:27:16.706000
11 866 XCSE 20211202 9:27:16.706000
17 866 XCSE 20211202 9:31:24.604000
16 866 XCSE 20211202 9:31:24.604000
32 866 XCSE 20211202 9:46:05.989000
31 867 XCSE 20211202 9:59:12.598000
32 866 XCSE 20211202 10:03:52.888000
1 865 XCSE 20211202 10:04:00.897000
32 865 XCSE 20211202 10:04:00.897000
32 864 XCSE 20211202 10:30:19.946000
33 863 XCSE 20211202 10:35:10.252000
21 860 XCSE 20211202 11:37:10.645000
12 860 XCSE 20211202 11:37:10.645000
56 860 XCSE 20211202 11:54:26.752000
8 860 XCSE 20211202 11:54:26.753000
33 860 XCSE 20211202 12:07:58.407000
63 860 XCSE 20211202 12:13:05.767000
33 860 XCSE 20211202 12:14:04.320000
15 860 XCSE 20211202 12:37:54.247000
16 860 XCSE 20211202 12:37:54.247000
31 860 XCSE 20211202 12:37:54.247000
62 860 XCSE 20211202 12:58:03.571000
32 859 XCSE 20211202 13:19:19.220000
32 859 XCSE 20211202 13:19:19.220000
31 858 XCSE 20211202 13:26:34.947000
31 858 XCSE 20211202 13:26:34.947000
31 858 XCSE 20211202 13:26:34.947000
32 857 XCSE 20211202 13:30:37.013000
33 856 XCSE 20211202 13:32:01.428000
28 856 XCSE 20211202 13:32:01.428000
50 856 XCSE 20211202 13:32:01.450000
32 856 XCSE 20211202 13:34:13.394000
32 855 XCSE 20211202 13:34:47.070000
30 855 XCSE 20211202 13:35:44.909000
32 855 XCSE 20211202 13:36:18.383000
3 854 XCSE 20211202 13:37:18.488000
30 854 XCSE 20211202 13:37:18.488000
61 854 XCSE 20211202 13:37:18.488000
32 853 XCSE 20211202 13:40:02.971000
33 852 XCSE 20211202 13:40:43.061000
7 854 XCSE 20211202 13:51:34.148000
23 854 XCSE 20211202 13:51:34.148000
30 854 XCSE 20211202 13:55:24.686000
42 852 XCSE 20211202 13:56:41.188000
16 853 XCSE 20211202 14:05:07.929000
14 853 XCSE 20211202 14:05:07.929000
44 851 XCSE 20211202 14:09:12.639000
7 851 XCSE 20211202 14:09:12.639000
15 851 XCSE 20211202 14:09:12.639000
26 851 XCSE 20211202 14:12:20.536000
38 851 XCSE 20211202 14:12:20.536000
32 850 XCSE 20211202 14:15:10.948000
21 849 XCSE 20211202 14:24:08.527000
14 849 XCSE 20211202 14:27:54.736000
26 849 XCSE 20211202 14:27:54.736000
97 850 XCSE 20211202 14:31:40.697000
32 850 XCSE 20211202 14:31:40.697000
37 850 XCSE 20211202 14:31:40.721000
2 850 XCSE 20211202 14:37:20.743000
3 850 XCSE 20211202 14:37:59.680000
2 850 XCSE 20211202 14:37:59.683000
28 850 XCSE 20211202 14:37:59.683000
3 850 XCSE 20211202 14:37:59.721000
33 849 XCSE 20211202 14:39:42.112000
31 847 XCSE 20211202 14:45:54.127000
21 846 XCSE 20211202 14:45:54.162000
62 848 XCSE 20211202 14:51:07.390000
20 848 XCSE 20211202 14:51:08.501000
28 850 XCSE 20211202 14:55:06.947000
4 850 XCSE 20211202 14:55:06.947000
7 850 XCSE 20211202 15:00:02.932000
33 850 XCSE 20211202 15:02:46.107000
31 849 XCSE 20211202 15:06:50.749000
33 847 XCSE 20211202 15:12:55.123000
61 851 XCSE 20211202 15:16:11.335000
77 852 XCSE 20211202 15:28:09.514666
56 852 XCSE 20211202 15:28:09.514680
27 852 XCSE 20211202 15:28:09.514725
77 852 XCSE 20211202 15:28:09.531334
77 852 XCSE 20211202 15:28:09.535105
77 852 XCSE 20211202 15:28:30.688485
8 852 XCSE 20211202 15:28:30.706313
2 852 XCSE 20211202 15:28:40.654520
73 852 XCSE 20211202 15:28:40.714782
5 852 XCSE 20211202 15:28:40.714801
33 852 XCSE 20211202 15:28:40.714809
33 852 XCSE 20211202 15:28:40.714835
33 852 XCSE 20211202 15:28:40.714861
47 852 XCSE 20211202 15:28:40.714876
78 852 XCSE 20211202 15:28:40.714881
17 857 XCSE 20211203 9:00:20.481000
33 865 XCSE 20211203 9:19:51.105000
31 869 XCSE 20211203 9:30:22.645000
32 870 XCSE 20211203 9:38:02.980000
33 870 XCSE 20211203 9:38:03.004000
32 865 XCSE 20211203 9:45:39.015000
31 865 XCSE 20211203 9:45:39.015000
31 862 XCSE 20211203 9:52:11.562000
32 861 XCSE 20211203 9:54:40.024000
26 861 XCSE 20211203 10:02:27.758000
5 861 XCSE 20211203 10:02:27.758000
33 862 XCSE 20211203 10:05:19.933000
33 860 XCSE 20211203 10:07:46.432000
63 863 XCSE 20211203 10:25:18.109000
25 862 XCSE 20211203 10:25:35.142000
31 862 XCSE 20211203 10:26:28.016000
31 862 XCSE 20211203 10:26:28.060000
13 865 XCSE 20211203 10:36:19.143000
18 865 XCSE 20211203 10:36:19.143000
31 865 XCSE 20211203 10:38:22.919000
33 865 XCSE 20211203 10:48:22.221000
27 865 XCSE 20211203 11:05:43.582000
29 865 XCSE 20211203 11:07:31.250000
39 865 XCSE 20211203 11:07:31.250000
31 864 XCSE 20211203 11:15:08.974000
31 864 XCSE 20211203 11:15:08.974000
31 864 XCSE 20211203 11:15:08.974000
20 865 XCSE 20211203 11:33:59.263000
62 865 XCSE 20211203 11:35:08.126000
8 865 XCSE 20211203 11:36:13.835000
23 865 XCSE 20211203 11:36:13.835000
33 865 XCSE 20211203 11:38:57.810000
50 865 XCSE 20211203 12:14:39.539035
1127 865 XCSE 20211203 12:14:39.539035
50 865 XCSE 20211203 12:14:45.104968
25 865 XCSE 20211203 12:14:45.104968
300 865 XCSE 20211203 12:15:12.491075
33 864 XCSE 20211203 13:47:20.243000
31 864 XCSE 20211203 14:30:14.501000
32 864 XCSE 20211203 14:46:34.310000
14 864 XCSE 20211203 15:44:43.064000
17 864 XCSE 20211203 15:44:43.064000
31 864 XCSE 20211203 15:50:55.896000
33 864 XCSE 20211203 15:51:56.448000
32 863 XCSE 20211203 15:53:33.760000
32 863 XCSE 20211203 15:58:54.189000
31 861 XCSE 20211203 16:01:37.894000
33 860 XCSE 20211203 16:01:37.928000
33 860 XCSE 20211203 16:03:21.523000
32 859 XCSE 20211203 16:08:56.903000
32 860 XCSE 20211203 16:13:44.708000
33 862 XCSE 20211203 16:19:23.866000
15 862 XCSE 20211203 16:24:14.241000
17 862 XCSE 20211203 16:24:14.241000
4 862 XCSE 20211203 16:25:10.629000
27 862 XCSE 20211203 16:25:10.629000
32 862 XCSE 20211203 16:35:07.710000
32 862 XCSE 20211203 16:35:07.710000
50 863 XCSE 20211203 16:35:07.730000
9 863 XCSE 20211203 16:35:07.730000
65 859 XCSE 20211203 16:37:58.016392

Attachment


Adblock test (Why?)



"share" - Google News
December 06, 2021 at 06:18PM
https://ift.tt/3dpU7IE

Share buy-back programme – week 48 - GlobeNewswire
"share" - Google News
https://ift.tt/2VXQsKd
https://ift.tt/3d2Wjnc

Bagikan Berita Ini

0 Response to "Share buy-back programme – week 48 - GlobeNewswire"

Post a Comment


Powered by Blogger.