Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 13.12.2021
Share buy-back programme – week 49
The share buy-back programme runs from and including 1 October 2021 up to and including 25 January 2022. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 30 million under a share buy-back programme, see company announcement of 15 September 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the share buy-back programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement |
165,400 |
827.46 |
136,862,679 |
06 December 2021 | 3,200 | 857.01 | 2,742,432 |
07 December 2021 | 3,200 | 874.90 | 2,799,680 |
08 December 2021 | 3,200 | 876.35 | 2,804,320 |
09 December 2021 | 3,000 | 872.94 | 2,618,820 |
10 December 2021 | 3,100 | 867.56 | 2,689,436 |
Total under the current share buy-back programme |
181,100 |
831.13 |
150,517,367 |
Bought back under share buy-back programme executed in the period 4 February 2021 – 29 July 2021 |
361,605 |
622.19 |
224,988,722 |
Bought back under share buy-back programme executed in the period 5 August 2021 – 28 September 2021 |
40,400 |
742.50 |
29,997,136 |
Total bought back | 583,105 | 695.42 | 405,503,225 |
With the above transactions, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 583,105 shares under the share buy-back programmes corresponding to 2.0 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Kinds regards,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
57 | 865 | XCSE | 20211206 9:03:07.419000 |
9 | 865 | XCSE | 20211206 9:15:49.153000 |
32 | 865 | XCSE | 20211206 9:15:49.153000 |
18 | 865 | XCSE | 20211206 9:15:49.153000 |
13 | 864 | XCSE | 20211206 9:17:18.096000 |
16 | 864 | XCSE | 20211206 9:17:18.101000 |
29 | 863 | XCSE | 20211206 9:23:20.637000 |
30 | 862 | XCSE | 20211206 9:23:51.202000 |
29 | 862 | XCSE | 20211206 9:30:25.892000 |
31 | 863 | XCSE | 20211206 9:41:13.966000 |
7 | 862 | XCSE | 20211206 9:41:35.406000 |
30 | 861 | XCSE | 20211206 9:44:03.618000 |
18 | 860 | XCSE | 20211206 9:46:11.996000 |
2 | 861 | XCSE | 20211206 9:54:07.518000 |
26 | 862 | XCSE | 20211206 10:06:48.914000 |
33 | 862 | XCSE | 20211206 10:06:48.914000 |
50 | 862 | XCSE | 20211206 10:06:48.936000 |
31 | 861 | XCSE | 20211206 10:07:04.132000 |
14 | 860 | XCSE | 20211206 10:20:12.196000 |
43 | 860 | XCSE | 20211206 10:20:12.196000 |
29 | 860 | XCSE | 20211206 10:21:12.264000 |
29 | 859 | XCSE | 20211206 10:21:49.447000 |
25 | 859 | XCSE | 20211206 10:21:49.447300 |
24 | 859 | XCSE | 20211206 10:21:49.447311 |
51 | 859 | XCSE | 20211206 10:21:49.447336 |
59 | 860 | XCSE | 20211206 10:38:10.987000 |
28 | 859 | XCSE | 20211206 10:38:35.243000 |
3 | 859 | XCSE | 20211206 10:38:35.264000 |
6 | 858 | XCSE | 20211206 10:39:18.607000 |
30 | 858 | XCSE | 20211206 10:47:35.335000 |
29 | 858 | XCSE | 20211206 10:55:02.515000 |
30 | 857 | XCSE | 20211206 10:57:02.259000 |
36 | 857 | XCSE | 20211206 10:57:02.259212 |
6 | 857 | XCSE | 20211206 10:58:03.911000 |
23 | 857 | XCSE | 20211206 10:58:03.911000 |
36 | 857 | XCSE | 20211206 10:58:03.911717 |
10 | 857 | XCSE | 20211206 10:58:03.917441 |
4 | 857 | XCSE | 20211206 10:58:03.917470 |
14 | 857 | XCSE | 20211206 10:58:03.917501 |
10 | 856 | XCSE | 20211206 11:00:14.034000 |
29 | 856 | XCSE | 20211206 11:05:14.292000 |
58 | 858 | XCSE | 20211206 11:15:04.147000 |
29 | 857 | XCSE | 20211206 11:15:41.926000 |
25 | 857 | XCSE | 20211206 11:15:41.926010 |
38 | 857 | XCSE | 20211206 11:15:41.926047 |
12 | 857 | XCSE | 20211206 11:15:41.926076 |
25 | 857 | XCSE | 20211206 11:15:41.926140 |
28 | 856 | XCSE | 20211206 11:16:33.318000 |
5 | 857 | XCSE | 20211206 11:20:46.353000 |
21 | 857 | XCSE | 20211206 11:21:34.941000 |
3 | 857 | XCSE | 20211206 11:21:34.941000 |
6 | 857 | XCSE | 20211206 11:21:34.941000 |
31 | 855 | XCSE | 20211206 11:24:58.845000 |
50 | 855 | XCSE | 20211206 11:24:58.845550 |
31 | 855 | XCSE | 20211206 11:26:15.644000 |
30 | 856 | XCSE | 20211206 11:33:10.013000 |
29 | 855 | XCSE | 20211206 11:33:37.924000 |
31 | 855 | XCSE | 20211206 11:40:05.045000 |
29 | 853 | XCSE | 20211206 11:51:22.920000 |
24 | 853 | XCSE | 20211206 12:05:59.011000 |
7 | 853 | XCSE | 20211206 12:05:59.034000 |
7 | 853 | XCSE | 20211206 12:06:11.352000 |
22 | 853 | XCSE | 20211206 12:06:11.352000 |
30 | 852 | XCSE | 20211206 12:08:03.545000 |
50 | 852 | XCSE | 20211206 12:08:03.545979 |
30 | 851 | XCSE | 20211206 12:14:02.215000 |
29 | 850 | XCSE | 20211206 12:23:26.877000 |
28 | 850 | XCSE | 20211206 12:23:26.908000 |
31 | 852 | XCSE | 20211206 12:27:33.151000 |
28 | 850 | XCSE | 20211206 12:37:04.789000 |
31 | 851 | XCSE | 20211206 12:47:37.276000 |
9 | 851 | XCSE | 20211206 12:48:58.132000 |
20 | 851 | XCSE | 20211206 12:48:58.132000 |
21 | 851 | XCSE | 20211206 12:54:12.174000 |
8 | 851 | XCSE | 20211206 12:54:12.174000 |
28 | 851 | XCSE | 20211206 12:55:23.169000 |
28 | 850 | XCSE | 20211206 13:05:23.841000 |
31 | 852 | XCSE | 20211206 13:11:28.934000 |
31 | 851 | XCSE | 20211206 13:17:03.818000 |
31 | 850 | XCSE | 20211206 13:17:57.535000 |
43 | 850 | XCSE | 20211206 13:34:18.641000 |
9 | 850 | XCSE | 20211206 13:34:18.655000 |
24 | 850 | XCSE | 20211206 13:34:18.655000 |
13 | 850 | XCSE | 20211206 13:34:18.661000 |
2 | 848 | XCSE | 20211206 13:35:56.552000 |
2 | 848 | XCSE | 20211206 13:43:55.576000 |
26 | 848 | XCSE | 20211206 13:43:55.576000 |
30 | 850 | XCSE | 20211206 13:45:52.786000 |
7 | 849 | XCSE | 20211206 13:46:43.139000 |
23 | 849 | XCSE | 20211206 13:46:54.568000 |
5 | 849 | XCSE | 20211206 13:46:54.568000 |
30 | 850 | XCSE | 20211206 13:50:12.612000 |
30 | 851 | XCSE | 20211206 14:19:22.484000 |
30 | 851 | XCSE | 20211206 14:19:22.484000 |
13 | 850 | XCSE | 20211206 14:38:23.688000 |
60 | 852 | XCSE | 20211206 14:47:54.078000 |
57 | 852 | XCSE | 20211206 15:01:46.571000 |
30 | 853 | XCSE | 20211206 15:12:10.242000 |
29 | 853 | XCSE | 20211206 15:17:15.839000 |
29 | 853 | XCSE | 20211206 15:17:15.839000 |
31 | 856 | XCSE | 20211206 15:21:02.639000 |
30 | 857 | XCSE | 20211206 15:27:25.822000 |
30 | 858 | XCSE | 20211206 15:31:45.158000 |
1 | 859 | XCSE | 20211206 15:40:06.754000 |
28 | 859 | XCSE | 20211206 15:40:06.754000 |
28 | 859 | XCSE | 20211206 15:40:06.754000 |
31 | 862 | XCSE | 20211206 15:44:35.012000 |
29 | 862 | XCSE | 20211206 15:48:27.824000 |
31 | 861 | XCSE | 20211206 15:48:27.863000 |
25 | 862 | XCSE | 20211206 15:53:10.869000 |
6 | 862 | XCSE | 20211206 15:53:10.869000 |
31 | 863 | XCSE | 20211206 15:58:05.591000 |
30 | 863 | XCSE | 20211206 15:58:45.012000 |
29 | 863 | XCSE | 20211206 16:01:13.968000 |
31 | 862 | XCSE | 20211206 16:04:21.792000 |
31 | 863 | XCSE | 20211206 16:08:26.628000 |
30 | 861 | XCSE | 20211206 16:12:34.096000 |
30 | 864 | XCSE | 20211206 16:23:21.813000 |
2 | 863 | XCSE | 20211206 16:26:40.848000 |
29 | 863 | XCSE | 20211206 16:26:40.848000 |
1 | 863 | XCSE | 20211206 16:27:26.763000 |
29 | 863 | XCSE | 20211206 16:27:26.763000 |
30 | 864 | XCSE | 20211206 16:31:10.048000 |
19 | 863 | XCSE | 20211206 16:31:11.382000 |
10 | 863 | XCSE | 20211206 16:31:11.402000 |
30 | 863 | XCSE | 20211206 16:41:11.427000 |
30 | 862 | XCSE | 20211206 16:42:04.628000 |
4 | 862 | XCSE | 20211206 16:49:29.182527 |
8 | 862 | XCSE | 20211206 16:49:29.182552 |
31 | 869 | XCSE | 20211207 9:00:46.631000 |
30 | 868 | XCSE | 20211207 9:05:09.662000 |
30 | 870 | XCSE | 20211207 9:10:22.612000 |
30 | 869 | XCSE | 20211207 9:11:42.689000 |
30 | 869 | XCSE | 20211207 9:15:15.489000 |
25 | 867 | XCSE | 20211207 9:26:13.596000 |
5 | 867 | XCSE | 20211207 9:26:13.596000 |
2 | 870 | XCSE | 20211207 9:37:47.571000 |
28 | 870 | XCSE | 20211207 9:37:47.571000 |
19 | 871 | XCSE | 20211207 9:45:25.860000 |
31 | 870 | XCSE | 20211207 9:48:01.814000 |
6 | 869 | XCSE | 20211207 9:48:39.327000 |
25 | 869 | XCSE | 20211207 9:48:39.327000 |
29 | 871 | XCSE | 20211207 9:58:03.573000 |
4 | 870 | XCSE | 20211207 10:04:19.858000 |
26 | 870 | XCSE | 20211207 10:04:19.858000 |
3 | 869 | XCSE | 20211207 10:07:41.005000 |
28 | 869 | XCSE | 20211207 10:07:41.005000 |
29 | 870 | XCSE | 20211207 10:15:53.899000 |
31 | 869 | XCSE | 20211207 10:15:55.580000 |
30 | 871 | XCSE | 20211207 10:25:56.237000 |
28 | 870 | XCSE | 20211207 10:30:47.633000 |
2 | 868 | XCSE | 20211207 10:31:58.767000 |
29 | 868 | XCSE | 20211207 10:31:58.767000 |
2 | 868 | XCSE | 20211207 10:37:41.343000 |
1 | 868 | XCSE | 20211207 10:38:34.273000 |
29 | 868 | XCSE | 20211207 10:38:34.273000 |
29 | 868 | XCSE | 20211207 10:38:34.273000 |
58 | 868 | XCSE | 20211207 10:51:01.054000 |
41 | 867 | XCSE | 20211207 10:51:04.516000 |
16 | 867 | XCSE | 20211207 10:51:04.517000 |
30 | 866 | XCSE | 20211207 10:51:31.501000 |
30 | 868 | XCSE | 20211207 11:06:35.890000 |
31 | 867 | XCSE | 20211207 11:08:38.051000 |
29 | 871 | XCSE | 20211207 11:19:28.463000 |
30 | 871 | XCSE | 20211207 11:23:08.301000 |
11 | 871 | XCSE | 20211207 11:27:37.269000 |
58 | 870 | XCSE | 20211207 11:36:44.145000 |
58 | 871 | XCSE | 20211207 11:36:44.169000 |
29 | 869 | XCSE | 20211207 12:03:21.451000 |
30 | 869 | XCSE | 20211207 12:08:02.691000 |
11 | 871 | XCSE | 20211207 12:34:09.127000 |
2 | 871 | XCSE | 20211207 12:34:09.127000 |
57 | 873 | XCSE | 20211207 12:41:02.642000 |
33 | 873 | XCSE | 20211207 12:41:02.665000 |
21 | 873 | XCSE | 20211207 12:56:53.242000 |
39 | 873 | XCSE | 20211207 12:56:53.242000 |
58 | 873 | XCSE | 20211207 12:58:47.025000 |
9 | 872 | XCSE | 20211207 13:01:09.639000 |
20 | 872 | XCSE | 20211207 13:01:09.639000 |
12 | 874 | XCSE | 20211207 13:32:00.251000 |
30 | 873 | XCSE | 20211207 13:32:26.446000 |
28 | 873 | XCSE | 20211207 13:32:26.446000 |
30 | 872 | XCSE | 20211207 13:37:24.782000 |
91 | 875 | XCSE | 20211207 13:52:02.135000 |
10 | 875 | XCSE | 20211207 14:03:22.763000 |
4 | 875 | XCSE | 20211207 14:06:35.140000 |
114 | 878 | XCSE | 20211207 14:16:37.313000 |
116 | 877 | XCSE | 20211207 14:22:52.743000 |
30 | 877 | XCSE | 20211207 14:35:28.313000 |
35 | 878 | XCSE | 20211207 14:40:00.042000 |
18 | 878 | XCSE | 20211207 14:44:35.112000 |
10 | 878 | XCSE | 20211207 14:44:35.112000 |
28 | 878 | XCSE | 20211207 14:51:08.754000 |
9 | 878 | XCSE | 20211207 14:55:00.018000 |
52 | 878 | XCSE | 20211207 14:55:00.039000 |
5 | 878 | XCSE | 20211207 14:55:00.043000 |
3 | 879 | XCSE | 20211207 14:57:08.579000 |
12 | 879 | XCSE | 20211207 14:57:08.596000 |
29 | 879 | XCSE | 20211207 15:07:06.316000 |
30 | 878 | XCSE | 20211207 15:09:04.494000 |
28 | 878 | XCSE | 20211207 15:09:04.494000 |
30 | 878 | XCSE | 20211207 15:09:04.533000 |
60 | 878 | XCSE | 20211207 15:16:36.257000 |
29 | 878 | XCSE | 20211207 15:16:36.257000 |
29 | 877 | XCSE | 20211207 15:16:57.880000 |
25 | 878 | XCSE | 20211207 15:25:35.417000 |
97 | 878 | XCSE | 20211207 15:25:35.417000 |
30 | 879 | XCSE | 20211207 15:36:27.381000 |
12 | 880 | XCSE | 20211207 15:46:47.214000 |
10 | 880 | XCSE | 20211207 15:46:47.214000 |
7 | 880 | XCSE | 20211207 15:46:47.214000 |
28 | 880 | XCSE | 20211207 15:50:06.172000 |
22 | 880 | XCSE | 20211207 15:51:21.954000 |
6 | 880 | XCSE | 20211207 15:51:21.954000 |
62 | 879 | XCSE | 20211207 15:53:02.879000 |
31 | 879 | XCSE | 20211207 15:53:02.897000 |
81 | 879 | XCSE | 20211207 16:00:00.044000 |
22 | 879 | XCSE | 20211207 16:00:00.044000 |
1 | 879 | XCSE | 20211207 16:00:00.044000 |
34 | 879 | XCSE | 20211207 16:01:58.849000 |
35 | 879 | XCSE | 20211207 16:04:44.777000 |
9 | 878 | XCSE | 20211207 16:05:58.460000 |
22 | 878 | XCSE | 20211207 16:05:58.480000 |
30 | 878 | XCSE | 20211207 16:05:58.480000 |
7 | 878 | XCSE | 20211207 16:05:58.502000 |
30 | 877 | XCSE | 20211207 16:06:33.961000 |
11 | 879 | XCSE | 20211207 16:14:05.425000 |
24 | 879 | XCSE | 20211207 16:14:05.425000 |
28 | 880 | XCSE | 20211207 16:19:28.287000 |
1 | 880 | XCSE | 20211207 16:19:28.287000 |
21 | 881 | XCSE | 20211207 16:25:37.169000 |
7 | 881 | XCSE | 20211207 16:25:37.169000 |
21 | 881 | XCSE | 20211207 16:26:18.953000 |
8 | 881 | XCSE | 20211207 16:26:18.953000 |
13 | 881 | XCSE | 20211207 16:29:13.567335 |
47 | 881 | XCSE | 20211207 16:30:47.832995 |
3 | 881 | XCSE | 20211207 16:30:47.833022 |
34 | 881 | XCSE | 20211207 16:30:47.833130 |
16 | 881 | XCSE | 20211207 16:30:47.833162 |
110 | 881 | XCSE | 20211207 16:30:47.833198 |
50 | 881 | XCSE | 20211207 16:30:47.833291 |
40 | 881 | XCSE | 20211207 16:30:47.852792 |
28 | 885 | XCSE | 20211208 9:05:36.811000 |
66 | 885 | XCSE | 20211208 9:14:53.456000 |
57 | 886 | XCSE | 20211208 9:16:32.671000 |
29 | 886 | XCSE | 20211208 9:17:57.129000 |
28 | 891 | XCSE | 20211208 9:22:47.881000 |
30 | 890 | XCSE | 20211208 9:22:48.019000 |
22 | 892 | XCSE | 20211208 9:28:35.208000 |
28 | 888 | XCSE | 20211208 9:38:26.708000 |
29 | 887 | XCSE | 20211208 9:40:42.166000 |
28 | 886 | XCSE | 20211208 9:45:03.714000 |
29 | 886 | XCSE | 20211208 9:48:29.217000 |
28 | 885 | XCSE | 20211208 9:50:16.862000 |
25 | 884 | XCSE | 20211208 10:05:59.875000 |
30 | 886 | XCSE | 20211208 10:12:37.020000 |
28 | 885 | XCSE | 20211208 10:17:51.056000 |
10 | 887 | XCSE | 20211208 10:27:46.211000 |
12 | 887 | XCSE | 20211208 10:27:46.211000 |
5 | 887 | XCSE | 20211208 10:27:46.211000 |
27 | 886 | XCSE | 20211208 10:33:34.547000 |
11 | 885 | XCSE | 20211208 10:36:15.603000 |
17 | 885 | XCSE | 20211208 10:36:15.603000 |
29 | 884 | XCSE | 20211208 10:36:15.639000 |
29 | 885 | XCSE | 20211208 10:42:24.838000 |
29 | 881 | XCSE | 20211208 11:03:16.695000 |
29 | 880 | XCSE | 20211208 11:04:33.746000 |
3 | 879 | XCSE | 20211208 11:08:39.562000 |
27 | 879 | XCSE | 20211208 11:08:39.562000 |
3 | 880 | XCSE | 20211208 11:09:55.670000 |
8 | 880 | XCSE | 20211208 11:09:57.676000 |
29 | 878 | XCSE | 20211208 11:15:50.638000 |
29 | 878 | XCSE | 20211208 11:15:50.638000 |
1 | 877 | XCSE | 20211208 11:23:24.599000 |
28 | 877 | XCSE | 20211208 11:23:24.599000 |
4 | 876 | XCSE | 20211208 11:24:54.213000 |
1 | 876 | XCSE | 20211208 11:25:21.784000 |
1 | 876 | XCSE | 20211208 11:25:33.736000 |
1 | 876 | XCSE | 20211208 11:25:47.774000 |
1 | 876 | XCSE | 20211208 11:25:56.811000 |
6 | 876 | XCSE | 20211208 11:26:00.739000 |
15 | 876 | XCSE | 20211208 11:29:12.691000 |
1 | 876 | XCSE | 20211208 11:29:12.711000 |
3 | 876 | XCSE | 20211208 11:29:12.711000 |
3 | 876 | XCSE | 20211208 11:29:12.711000 |
6 | 876 | XCSE | 20211208 11:29:12.711000 |
1 | 876 | XCSE | 20211208 11:29:12.711000 |
1 | 876 | XCSE | 20211208 11:29:12.711000 |
14 | 876 | XCSE | 20211208 11:29:12.715000 |
29 | 875 | XCSE | 20211208 11:33:46.708000 |
29 | 874 | XCSE | 20211208 11:35:44.311000 |
1 | 876 | XCSE | 20211208 11:52:22.655000 |
37 | 876 | XCSE | 20211208 11:52:22.655000 |
27 | 874 | XCSE | 20211208 11:55:30.198000 |
2 | 874 | XCSE | 20211208 11:55:30.198000 |
28 | 873 | XCSE | 20211208 11:55:30.849000 |
30 | 873 | XCSE | 20211208 11:56:56.646000 |
29 | 873 | XCSE | 20211208 11:59:17.933000 |
60 | 877 | XCSE | 20211208 12:12:12.529000 |
57 | 876 | XCSE | 20211208 12:25:25.058000 |
29 | 876 | XCSE | 20211208 12:25:25.058000 |
28 | 876 | XCSE | 20211208 12:25:32.428000 |
25 | 874 | XCSE | 20211208 12:42:10.375000 |
36 | 877 | XCSE | 20211208 12:49:06.161000 |
11 | 877 | XCSE | 20211208 12:49:06.234000 |
22 | 876 | XCSE | 20211208 12:50:08.333000 |
6 | 876 | XCSE | 20211208 12:50:08.333000 |
28 | 875 | XCSE | 20211208 12:50:11.768000 |
30 | 876 | XCSE | 20211208 13:03:35.081000 |
29 | 876 | XCSE | 20211208 13:03:35.081000 |
28 | 875 | XCSE | 20211208 13:10:35.107000 |
28 | 874 | XCSE | 20211208 13:16:11.098000 |
27 | 876 | XCSE | 20211208 13:28:46.912000 |
30 | 875 | XCSE | 20211208 13:33:36.087000 |
28 | 875 | XCSE | 20211208 13:36:07.175000 |
28 | 875 | XCSE | 20211208 13:53:21.648000 |
27 | 875 | XCSE | 20211208 13:53:21.648000 |
28 | 875 | XCSE | 20211208 13:53:21.648000 |
111 | 877 | XCSE | 20211208 14:07:10.282000 |
29 | 875 | XCSE | 20211208 14:07:53.389000 |
55 | 875 | XCSE | 20211208 14:07:53.389000 |
57 | 875 | XCSE | 20211208 14:17:32.757000 |
88 | 874 | XCSE | 20211208 14:28:16.155000 |
28 | 873 | XCSE | 20211208 14:34:00.238000 |
27 | 874 | XCSE | 20211208 14:42:39.515000 |
169 | 874 | XCSE | 20211208 15:22:20.955000 |
13 | 873 | XCSE | 20211208 15:37:12.260000 |
31 | 873 | XCSE | 20211208 15:37:12.260000 |
16 | 873 | XCSE | 20211208 15:37:12.260000 |
29 | 873 | XCSE | 20211208 15:37:12.260000 |
30 | 873 | XCSE | 20211208 15:37:12.260000 |
84 | 874 | XCSE | 20211208 15:43:47.909000 |
33 | 874 | XCSE | 20211208 15:43:47.931000 |
30 | 874 | XCSE | 20211208 15:54:41.035000 |
28 | 873 | XCSE | 20211208 16:00:49.352000 |
20 | 873 | XCSE | 20211208 16:00:49.352000 |
7 | 873 | XCSE | 20211208 16:00:49.374000 |
28 | 873 | XCSE | 20211208 16:04:10.693000 |
29 | 873 | XCSE | 20211208 16:04:10.693000 |
29 | 872 | XCSE | 20211208 16:05:07.590000 |
29 | 872 | XCSE | 20211208 16:05:46.808000 |
30 | 872 | XCSE | 20211208 16:08:01.395000 |
29 | 872 | XCSE | 20211208 16:14:41.685000 |
27 | 871 | XCSE | 20211208 16:14:41.726000 |
2 | 871 | XCSE | 20211208 16:14:41.726000 |
29 | 870 | XCSE | 20211208 16:14:48.890000 |
29 | 870 | XCSE | 20211208 16:14:48.890000 |
95 | 870 | XCSE | 20211208 16:19:08.250000 |
60 | 869 | XCSE | 20211208 16:19:33.424027 |
60 | 869 | XCSE | 20211208 16:19:33.424055 |
173 | 869 | XCSE | 20211208 16:19:33.424076 |
25 | 870 | XCSE | 20211209 9:00:14.468000 |
3 | 870 | XCSE | 20211209 9:00:14.468000 |
31 | 872 | XCSE | 20211209 9:11:14.330000 |
27 | 872 | XCSE | 20211209 9:11:14.330000 |
914 | 875 | XCSE | 20211209 10:09:45.841485 |
28 | 873 | XCSE | 20211209 10:24:58.518000 |
29 | 872 | XCSE | 20211209 10:27:54.475000 |
29 | 873 | XCSE | 20211209 10:32:07.664000 |
29 | 872 | XCSE | 20211209 10:41:35.773000 |
20 | 874 | XCSE | 20211209 11:27:34.086000 |
30 | 874 | XCSE | 20211209 11:27:34.086000 |
9 | 874 | XCSE | 20211209 11:28:00.629000 |
19 | 874 | XCSE | 20211209 11:28:00.629000 |
29 | 874 | XCSE | 20211209 13:03:37.048000 |
29 | 874 | XCSE | 20211209 13:03:37.048000 |
7 | 874 | XCSE | 20211209 13:03:37.071000 |
11 | 874 | XCSE | 20211209 13:14:08.316000 |
17 | 874 | XCSE | 20211209 13:14:19.727000 |
18 | 874 | XCSE | 20211209 13:17:54.120000 |
11 | 874 | XCSE | 20211209 13:17:54.120000 |
27 | 874 | XCSE | 20211209 13:31:50.932000 |
29 | 874 | XCSE | 20211209 13:36:45.874000 |
29 | 874 | XCSE | 20211209 13:42:25.201000 |
25 | 873 | XCSE | 20211209 13:44:26.467000 |
29 | 873 | XCSE | 20211209 13:44:26.467000 |
2 | 873 | XCSE | 20211209 13:44:26.467000 |
28 | 874 | XCSE | 20211209 13:55:32.224000 |
27 | 874 | XCSE | 20211209 14:00:39.513000 |
28 | 874 | XCSE | 20211209 14:05:53.948000 |
3 | 873 | XCSE | 20211209 14:10:06.245000 |
28 | 873 | XCSE | 20211209 14:10:06.245000 |
1 | 873 | XCSE | 20211209 14:10:06.245000 |
28 | 873 | XCSE | 20211209 14:10:06.245000 |
28 | 871 | XCSE | 20211209 14:11:55.266000 |
28 | 872 | XCSE | 20211209 14:14:52.653000 |
28 | 872 | XCSE | 20211209 14:29:31.738000 |
28 | 871 | XCSE | 20211209 14:32:21.378000 |
1 | 871 | XCSE | 20211209 14:32:21.378000 |
1 | 871 | XCSE | 20211209 14:32:21.378000 |
28 | 871 | XCSE | 20211209 14:32:21.378000 |
1 | 871 | XCSE | 20211209 14:32:21.404000 |
28 | 871 | XCSE | 20211209 14:32:46.725000 |
1 | 871 | XCSE | 20211209 14:32:46.725000 |
28 | 871 | XCSE | 20211209 14:47:03.871000 |
1 | 871 | XCSE | 20211209 14:47:03.912000 |
58 | 871 | XCSE | 20211209 14:47:03.912000 |
30 | 870 | XCSE | 20211209 14:49:56.009000 |
28 | 870 | XCSE | 20211209 14:49:56.045000 |
12 | 873 | XCSE | 20211209 15:04:11.631000 |
7 | 874 | XCSE | 20211209 15:05:06.721000 |
51 | 874 | XCSE | 20211209 15:05:06.721000 |
29 | 873 | XCSE | 20211209 15:05:07.244000 |
28 | 871 | XCSE | 20211209 15:08:10.478000 |
28 | 872 | XCSE | 20211209 15:20:53.683000 |
28 | 872 | XCSE | 20211209 15:25:22.049000 |
27 | 870 | XCSE | 20211209 15:33:11.799000 |
28 | 870 | XCSE | 20211209 15:33:11.799000 |
27 | 870 | XCSE | 20211209 15:33:11.799000 |
27 | 870 | XCSE | 20211209 15:33:11.799000 |
30 | 870 | XCSE | 20211209 15:33:13.882000 |
30 | 870 | XCSE | 20211209 15:33:18.597000 |
29 | 870 | XCSE | 20211209 15:38:18.643000 |
29 | 870 | XCSE | 20211209 15:38:18.643000 |
29 | 869 | XCSE | 20211209 15:44:23.683000 |
29 | 869 | XCSE | 20211209 15:44:23.683000 |
29 | 869 | XCSE | 20211209 15:46:47.348000 |
28 | 869 | XCSE | 20211209 15:51:34.316000 |
28 | 869 | XCSE | 20211209 15:53:20.606000 |
28 | 869 | XCSE | 20211209 16:01:21.261000 |
28 | 869 | XCSE | 20211209 16:02:41.927000 |
4 | 869 | XCSE | 20211209 16:02:41.927000 |
50 | 873 | XCSE | 20211209 16:21:05.385061 |
155 | 873 | XCSE | 20211209 16:21:05.385061 |
50 | 873 | XCSE | 20211209 16:21:17.075469 |
216 | 873 | XCSE | 20211209 16:21:17.075469 |
22 | 873 | XCSE | 20211210 9:00:13.072000 |
7 | 873 | XCSE | 20211210 9:00:13.072000 |
28 | 873 | XCSE | 20211210 9:01:20.839000 |
59 | 872 | XCSE | 20211210 9:12:52.183000 |
28 | 871 | XCSE | 20211210 9:15:41.587000 |
29 | 873 | XCSE | 20211210 9:26:37.408000 |
28 | 869 | XCSE | 20211210 10:01:43.740000 |
24 | 868 | XCSE | 20211210 10:06:34.296000 |
27 | 868 | XCSE | 20211210 10:12:11.976000 |
28 | 866 | XCSE | 20211210 10:12:35.138000 |
28 | 866 | XCSE | 20211210 10:12:35.138000 |
4 | 866 | XCSE | 20211210 10:12:35.138000 |
28 | 867 | XCSE | 20211210 10:25:11.460000 |
27 | 867 | XCSE | 20211210 10:25:11.460000 |
29 | 866 | XCSE | 20211210 10:28:24.662000 |
29 | 865 | XCSE | 20211210 10:32:05.770000 |
42 | 867 | XCSE | 20211210 10:46:09.989000 |
26 | 866 | XCSE | 20211210 10:48:37.410000 |
29 | 866 | XCSE | 20211210 10:48:37.410000 |
29 | 865 | XCSE | 20211210 10:48:50.721000 |
47 | 865 | XCSE | 20211210 11:02:04.663000 |
11 | 865 | XCSE | 20211210 11:02:04.680000 |
19 | 866 | XCSE | 20211210 11:21:30.959000 |
20 | 866 | XCSE | 20211210 11:21:30.959000 |
29 | 867 | XCSE | 20211210 11:26:10.247000 |
7 | 869 | XCSE | 20211210 11:39:48.168000 |
28 | 869 | XCSE | 20211210 11:40:07.248000 |
21 | 869 | XCSE | 20211210 11:40:07.248000 |
6 | 869 | XCSE | 20211210 11:40:07.248000 |
56 | 869 | XCSE | 20211210 11:43:43.313000 |
28 | 869 | XCSE | 20211210 11:43:43.313000 |
14 | 868 | XCSE | 20211210 11:51:27.080000 |
14 | 868 | XCSE | 20211210 11:51:27.080000 |
9 | 869 | XCSE | 20211210 12:19:47.683000 |
4 | 869 | XCSE | 20211210 12:29:33.328000 |
24 | 869 | XCSE | 20211210 12:29:33.328000 |
84 | 868 | XCSE | 20211210 12:30:56.599000 |
10 | 869 | XCSE | 20211210 12:51:08.407000 |
11 | 869 | XCSE | 20211210 12:51:08.407000 |
85 | 870 | XCSE | 20211210 13:01:08.473000 |
29 | 870 | XCSE | 20211210 13:04:07.349000 |
28 | 869 | XCSE | 20211210 13:26:26.785000 |
